| Item | What it does | Weight | |
|---|---|---|---|
| Wooden Shield | Def 14 | 4 | |
| Studded Shield | Def 15 | 5.9 | |
| Brass Shield | Def 16 | 6 | |
| Plate Shield | Def 17 | 6.5 | |
| Black Shield | Def 18 | 4.2 | |
| Spellbook of Enlightenment | Def 18 · magic level +1 | 1.95 | |
| Copper Shield | Def 19 | 6.3 | |
| Bone Shield | Def 20 | 5.5 | |
| Steel Shield | Def 21 | 6.9 | |
| Battle Shield | Def 23 | 6.2 | |
| Scarab Shield | Def 25 | 4.7 | |
| Dwarven Shield | Def 26 | 5.5 | |
| Ancient Shield | Def 27 | 6.1 | |
| Beholder Shield | Def 28 | 4.7 | |
| Norse Shield | Def 28 | 4.1 | |
| Guardian Shield | Def 30 | 5.5 | |
| Dragon Shield | Def 31 | 6 | |
| Crown Shield | Def 32 | 6.2 | |
| Tower Shield | Def 32 | 8.2 | |
| Vampire Shield | Def 34 | 3.8 |
Weight is in ounces as the client counts them. To see which creature drops what, look at the creatures list; what a trader charges, the trader tells you on the island.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 2h 40m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |