| Item | What it does | Weight | |
|---|---|---|---|
| Bow | 3.1 | ||
| Crossbow | 4 | ||
| Witchwood Bow | Atk 2 | 3 | |
| Royal Crossbow | Atk 5 | 4 | |
| Small Stone | Atk 5 | 0.36 | |
| Arrow | Atk 25 | 0.07 | |
| Burst Arrow | Atk 25 | 0.09 | |
| Spear | Atk 25 | 2 | |
| Throwing Knife | Atk 25 | 0.5 | |
| Poison Arrow | Atk 28 | 0.08 | |
| Bolt | Atk 30 | 0.08 | |
| Throwing Star | Atk 30 | 0.2 | |
| Hunting Spear | Atk 32 | 2.2 | |
| Royal Spear | Atk 34 | 2.2 | |
| Power Bolt | Atk 50 | 0.08 |
Weight is in ounces as the client counts them. To see which creature drops what, look at the creatures list; what a trader charges, the trader tells you on the island.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 2h 40m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |