| Item | What it does | Weight | |
|---|---|---|---|
| Sickle | Atk 7 · Def 4 | 1.05 | |
| Scythe | Atk 8 · Def 3 | 3 | |
| Hand Axe | Atk 10 · Def 5 | 1.8 | |
| Axe | Atk 12 · Def 6 | 4 | |
| Golden Sickle | Atk 13 · Def 6 | 1.95 | |
| Hatchet | Atk 15 · Def 8 | 3.5 | |
| Daramanian Axe | Atk 15 · Def 10 | 5.25 | |
| Orcish Axe | Atk 23 · Def 12 | 4.5 | |
| Battle Axe | Atk 25 · Def 10 | 5 | |
| Gourdsplitter | Atk 26 · Def 12 | 5.5 | |
| Barbarian Axe | Atk 28 · Def 18 | 5.1 | |
| Dwarven Axe | Atk 31 · Def 19 | 8.2 | |
| Knight Axe | Level 50+ · Atk 33 · Def 21 | 5.9 | |
| Obsidian Lance | Atk 34 · Def 10 | 8 | |
| Beastslayer Axe | Atk 35 · Def 12 | 6.15 | |
| Double Axe | Atk 35 · Def 12 | 7 | |
| Halberd | Atk 35 · Def 14 | 9 | |
| Fire Axe | Atk 38 · Def 16 | 4 | |
| Daramanian Waraxe | Atk 39 · Def 15 | 5.25 | |
| Naginata | Atk 39 · Def 19 | 8 | |
| Execowtioner Axe | Atk 40 · Def 18 | 8.2 | |
| Mino Lance | Atk 40 · Def 23 | 6.5 | |
| Crystalline Axe | Atk 42 · Def 29 | 7.6 | |
| Titan Axe | Atk 43 · Def 30 | 8.1 | |
| Twin Axe | Atk 45 · Def 24 | 6.4 | |
| Guardian Halberd | Atk 46 · Def 15 | 11 | |
| Dragon Lance | Atk 47 · Def 16 | 6.7 | |
| War Axe | Atk 48 · Def 10 | 6.15 | |
| Ravager's Axe | Atk 49 · Def 14 | 5.25 | |
| Stonecutter Axe | Level 90+ · Atk 50 · Def 30 | 9.9 | |
| Great Axe | Atk 52 · Def 22 | 9 |
Weight is in ounces as the client counts them. To see which creature drops what, look at the creatures list; what a trader charges, the trader tells you on the island.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 2h 40m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |