| Item | What it does | Weight | |
|---|---|---|---|
| Amulet of Loss | 0.42 | ||
| Ancient Amulet | 0.84 | ||
| Bronze Amulet | protects from mana drain +20 | 0.5 | |
| Crystal Necklace | 0.49 | ||
| Dragon Necklace | protects from fire +10% | 0.63 | |
| Garlic Necklace | protects from life drain +20 | 0.38 | |
| Protection Amulet | protects from physical damage +10% | 0.55 | |
| Scarab Amulet | 0.12 | ||
| Silver Amulet | protects from poison +10% | 0.5 | |
| Stone Skin Amulet | protects from physical damage +80% | 0.76 | |
| Strange Talisman | protects from energy +10% | 0.29 | |
| Wolf Tooth Chain | 0.33 | ||
| Scarf | Arm 1 | 0.2 | |
| Platinum Amulet | Arm 2 | 0.6 |
Weight is in ounces as the client counts them. To see which creature drops what, look at the creatures list; what a trader charges, the trader tells you on the island.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 2h 40m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |