What lives on the island, 92 of them, ordered by how much punishment each one takes — from the rat by the temple to whatever is still killing you a month from now.
| Creature | Hit points | Experience | Drops | |
|---|---|---|---|---|
![]() | Rabbit | 15 | 0 | meat |
![]() | Snake | 15 | 10 | nothing |
![]() | Black Sheep | 20 | 0 | meat |
![]() | Rat | 20 | 5 | gold coin, cheese |
![]() | Sheep | 20 | 0 | meat |
![]() | Spider | 20 | 12 | gold coin |
![]() | Deer | 25 | 0 | meat, ham |
![]() | Pig | 25 | 0 | meat |
![]() | Wolf | 25 | 18 | meat |
![]() | Poison Spider | 26 | 22 | gold coin |
![]() | Bug | 29 | 18 | gold coin, cherry |
![]() | Cave Rat | 30 | 10 | gold coin, cheese, cookie |
![]() | Winter Wolf | 30 | 20 | meat |
![]() | Wasp | 35 | 24 | nothing |
![]() | Scorpion | 45 | 45 | nothing |
![]() | Goblin | 50 | 25 | gold coin, small stone, short sword, small axe, fish, bone, dagger, bone club, leather helmet, leather armor, moldy cheese |
![]() | Skeleton | 50 | 35 | gold coin, bone, torch, sword, hatchet, mace, brass shield, viking helmet |
![]() | Troll | 50 | 20 | gold coin, spear, leather helmet, leather boots, rope, hand axe, meat, studded club, wooden shield, silver amulet |
![]() | Frost Troll | 55 | 23 | gold coin, fish, rapier, spear, wooden shield, coat |
![]() | Swamp Troll | 55 | 25 | gold coin, fish, spear, leather boots, torch, moldy cheese, fishing rod |
![]() | Hyaena | 60 | 20 | nothing |
![]() | Cobra | 65 | 30 | nothing |
![]() | Rotworm | 65 | 40 | gold coin, meat, ham, sword, mace, copper shield, katana |
![]() | Larva | 70 | 44 | gold coin, meat |
![]() | Orc | 70 | 25 | gold coin, axe, sabre, studded shield, studded helmet, studded armor, meat, orc book |
![]() | Goblin Scavenger | 75 | 40 | gold coin, small stone, short sword, small axe, fish, bone, dagger, bone club, leather helmet, leather armor, moldy cheese |
![]() | Bear | 80 | 23 | meat, ham |
![]() | Lion | 80 | 30 | meat, ham |
![]() | Polar Bear | 85 | 28 | meat, ham |
![]() | Dwarf | 90 | 45 | gold coin, white mushroom, hatchet, axe, studded armor, leather legs, letter, copper shield, pick, dwarven ring |
![]() | Barbarian Headsplitter | 100 | 85 | gold coin, torch, skull, knife, brass helmet, viking helmet, scale armor, brown piece of cloth, life ring, fur boots, krimhorn helmet |
![]() | Elf | 100 | 42 | gold coin, studded armor, red apple, studded helmet, plate shield, arrow, leather boots, plum, longsword, bow |
![]() | Ghoul | 100 | 85 | gold coin, torch, knife, viking helmet, life ring, scale armor, stone skin amulet |
![]() | Minotaur | 100 | 50 | gold coin, axe, meat, mace, brass helmet, chain armor, plate shield, shovel, leather legs, sword, bronze amulet |
![]() | Minotaur Archer | 100 | 65 | gold coin, bolt, meat, crossbow, brass armor, scale armor |
![]() | Goblin Assassin | 105 | 60 | gold coin, small stone, short sword, small axe, fish, bone, dagger, bone club, leather helmet, leather armor, moldy cheese |
![]() | Orc Spearman | 105 | 38 | gold coin, meat, spear, studded helmet, machete, studded legs |
![]() | Amazon | 110 | 60 | gold coin, brown bread, skull, sabre, dagger, torch, crystal necklace, small ruby |
![]() | Orc Shaman | 115 | 110 | gold coin, corncob, chain armor, spear, wand of plague, grey small book |
![]() | Stalker | 120 | 90 | gold coin, brass shield, blank rune, throwing knife, katana, obsidian lance, brass legs |
![]() | Orc Warrior | 125 | 50 | gold coin, sabre, wooden shield, meat, chain armor, copper shield, poison dagger, orcish axe |
![]() | Smuggler | 130 | 48 | gold coin, torch, ham, leather helmet, brass armor, arrow, burst arrow, leather legs, bow, orange, roll, small ruby, brass legs, dragon necklace, green tunic |
![]() | Barbarian Skullhunter | 135 | 85 | gold coin, torch, skull, knife, brass helmet, viking helmet, scale armor, brown piece of cloth, ring of orange plasma, life ring, crystal sword, fur boots, ragnir helmet |
![]() | Dwarf Soldier | 135 | 70 | gold coin, white mushroom, bolt, chain armor, shovel, axe ring, crossbow, battle axe, soldier helmet, dwarven shield |
![]() | Wild Warrior | 135 | 60 | gold coin, meat, axe, brass shield, leather legs, mace, chain helmet, brass armor, steel shield, doll, iron helmet |
![]() | War Wolf | 140 | 55 | ham, warwolf fur, wolf paw, wolf trophy |
![]() | Barbarian Brutetamer | 145 | 90 | gold coin, book, staff, chain armor, corncob, hunting spear, fur bag, mana potion, brutetamer's staff, fur boots, mammoth fur cape, mammoth fur shorts |
![]() | Ghost | 150 | 120 | combat knife, cape, shadow herb, morning star, ancient shield, stealth ring, stone skin amulet |
![]() | Hunter | 150 | 150 | gold coin, arrow, bow, brass helmet, orange, roll, poison arrow, torch, burst arrow, dragon necklace, brass armor, quiver, small ruby |
![]() | Slime | 150 | 0 | nothing |
![]() | Minotaur Mage | 155 | 150 | gold coin, carrot, torch, leather helmet, leather legs, brass armor, chain legs, wand of vortex |
![]() | Elf Scout | 160 | 75 | gold coin, arrow, sandals, grapes, poison arrow, bow |
![]() | Assassin | 175 | 105 | gold coin, torch, knife, throwing star, combat knife, steel helmet, plate shield, battle shield, steel shield, small diamond |
![]() | Orc Rider | 180 | 110 | gold coin, backpack, meat, studded helmet, wolf tooth chain, torch, orcish axe, battle shield, obsidian lance, scale armor |
![]() | Minotaur Guard | 185 | 160 | gold coin, chain armor, fishing rod, battle shield, brass armor, double axe |
![]() | Dark Monk | 190 | 145 | bread, gold coin, scroll, life crystal, ankh, sandals, vial, lamp, brown flask, power ring |
![]() | Valkyrie | 190 | 85 | gold coin, spear, meat, red apple, chain armor, hunting spear, skull, protection amulet, small diamond, plate armor, double axe |
![]() | Gloom Wolf | 200 | 70 | gold coin, meat, ham, wolf tooth chain, gloom wolf fur, wolf paw |
![]() | Orc Berserker | 210 | 195 | gold coin, ham, chain armor, hunting spear, battle axe, lamp, halberd |
![]() | Elf Arcanist | 220 | 175 | gold coin, blank rune, scroll, sandals, candlestick, arrow, green tunic, sling herb, life crystal, inkwell, wand of cosmic energy, yellow gem |
![]() | Monk | 240 | 200 | gold coin, bread, scroll, ankh, lamp, sandals, life crystal, staff, power ring |
![]() | Mummy | 240 | 150 | gold coin, silver brooch, strange talisman, crystal ring, black pearl, magic lightwand, poison dagger, black shield, silver amulet, stone skin amulet |
![]() | Bandit | 245 | 65 | nothing |
![]() | Dwarf Guard | 245 | 165 | gold coin, leather boots, white mushroom, battle shield, scale armor, small amethyst, axe ring, battle hammer, double axe, steel helmet |
![]() | Beholder | 260 | 170 | gold coin, longsword, steel shield, spellbook, two handed sword, morning star, beholder shield |
![]() | Cyclops | 260 | 150 | gold coin, meat, short sword, plate shield, wolf tooth chain, club ring, battle shield, dark helmet, halberd |
![]() | Frost Giant | 270 | 150 | gold coin, short sword, battle shield, meat, frost giant pelt, ice cube, halberd, club ring, dark helmet, norse shield, shard |
![]() | Stone Golem | 270 | 160 | nothing |
![]() | Frost Giantess | 275 | 150 | gold coin, small stone, short sword, battle shield, ham, frost giant pelt, ice cube, mana potion, club ring, dark helmet, norse shield, shard |
![]() | Fire Elemental | 280 | 220 | nothing |
![]() | Witch | 300 | 120 | gold coin, cookie, wolf tooth chain, leather boots, sickle, coat, cape, garlic necklace, wand of dragonbreath |
![]() | Scarab | 320 | 120 | gold coin, meat, scarab coin, small emerald |
![]() | Crypt Shambler | 330 | 195 | gold coin, rotten meat, bone, iron helmet, small diamond, throwing star, bone sword, bone shield, stone skin amulet, two handed sword |
![]() | Dwarf Geomancer | 380 | 245 | gold coin, white mushroom, pear, blank rune, magic lightwand, small sapphire, spellbook, dwarven ring, clerical mace, wand of cosmic energy |
![]() | Priestess | 390 | 420 | dagger, bowl, sling herb, goat grass, red apple, book, powder herb, wood mushroom, clerical mace, wooden flute, crystal ball, talon, crystal necklace, black shield |
![]() | Demon Skeleton | 400 | 240 | gold coin, throwing star, torch, black pearl, small ruby, mind stone, mysterious fetish, battle hammer, iron helmet, battle shield, stone skin amulet, guardian shield |
![]() | Cyclops Warrior | 435 | 255 | gold coin, meat, short sword, plate shield, wolf tooth chain, battle shield, club ring, plate armor, dark helmet, halberd |
![]() | Orc Leader | 450 | 270 | fish, gold coin, meat, backpack, dagger, throwing knife, plate shield, brass legs, longsword, scimitar, plate armor, plate legs, sword ring, broad sword, warrior helmet |
![]() | Vampire | 450 | 290 | gold coin, katana, skull, black pearl, spike sword, emerald bangle, bronze amulet, stone skin amulet, strange helmet, ice rapier, vampire shield |
![]() | Elder Beholder | 500 | 280 | gold coin, two handed sword, steel shield, spellbook, beholder shield |
![]() | Necromancer | 580 | 580 | gold coin, poison arrow, green mushroom, stone skin amulet, clerical mace, mystic turban, boots of haste, skull staff |
![]() | Frost Dragon Hatchling | 800 | 745 | gold coin, dragon ham, frosty heart, spellbook of enlightenment |
![]() | Orc Warlord | 950 | 670 | meat, gold coin, fish, two handed sword, throwing star, scimitar, orcish axe, plate armor, brass legs, dark helmet, brass armor, protection amulet, stealth ring, plate legs, dragon hammer, crusader helmet |
![]() | Dragon | 1000 | 700 | gold coin, dragon ham, longsword, crossbow, steel helmet, steel shield, burst arrow, life crystal, plate legs, small diamond, double axe, serpent sword, dragon hammer, dragon shield, broadsword, dragonbone staff |
![]() | Giant Spider | 1300 | 900 | gold coin, poison arrow, two handed sword, plate armor, plate legs, time ring, platinum amulet, steel helmet, knight armor, knight legs |
![]() | Hero | 1400 | 1200 | gold coin, scroll, arrow, grapes, red rose, bow, meat, green tunic, wedding ring, rope, lyre, two handed sword, scarf, might ring, fire sword, piggy bank, crown armor, crown legs, crown helmet, crown shield, war hammer |
![]() | Black Knight | 1800 | 1600 | nothing |
![]() | Frost Dragon | 1800 | 2100 | gold coin, dragon ham, gemmed book, golden mug, small sapphire, energy ring, power bolt, green mushroom, ice cube, life crystal, shard, ice rapier, strange helmet, dragon scale mail, royal helmet, tower shield, dragon slayer |
![]() | Dragon Lord | 1900 | 2100 | gold coin, dragon ham, green mushroom, royal spear, golden mug, power bolt, small sapphire, energy ring, life crystal, strange helmet, fire sword, dragon scale mail, royal helmet, tower shield, dragon lance |
![]() | Warlock | 3200 | 4000 | gold coin, cherry, bread, poison dagger, dark mushroom, mind stone, energy ring, candlestick, small sapphire, talon, stone skin amulet, inkwell, crystal ring, ring of the sky, red tome, skull staff, blue robe, piggy bank, golden armor |
![]() | Demodras | 3750 | 4000 | platinum coin, power bolt, dragon ham, green mushroom, golden mug, small sapphire, energy ring, fire sword, strange helmet, dragon scale mail, royal helmet, tower shield |
| Weak Dummy | 1000000 | 0 | nothing |
Loot is drawn when the creature dies, so a rare drop is rare every single time — hunting the same spot for a week does not make it likelier. What is faded above is what almost never falls.
Any creature on the island can be born rare, and wears stars to say so. The draw happens when it spawns, and a rare is the same creature made heavier in every way.

You can spot one from afar: it carries a skull, and the skull's colour paints the creature. One star is white, two are red and three are black, and a band of light runs across it in a loop. The tint never hides the creature. Left to right above: the common one, then one, two and three stars.
| Stars | Chance | Hit points | Damage | Defence | Speed | Experience | Loot rolls |
|---|---|---|---|---|---|---|---|
| ★ | 0.14% | 2x | 1.2x | 1x | 1.2x | 2x | 2 |
| ★★ | 0.07% | 4x | 1.5x | 1.4x | 1.4x | 4x | 3 |
| ★★★ | 0.03% | 8x | 2x | 2x | 1.6x | 8x | 4 |
These never turn rare: Bozo, the Restless, Crow, Demodras, Grim Reaper, The Scarecrow Lord, Weak Dummy, Black Sheep, Deer, Pig, Rabbit, Sheep.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 1h 42m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |