| # | Name | Level | Experience | |
|---|---|---|---|---|
| 1 | Hunter Maximus | 112 | 22,631,679 | |
| 2 | Gorilao da Bola Azul | 94 | 13,342,931 | |
| 3 | Loko | 55 | 2,545,497 | |
| 4 | Bop | 39 | 916,137 | |
| 5 | Nightcrowler | 33 | 521,631 | |
| 6 | Oliver'Sykes | 31 | 428,380 | |
| 7 | Sthynet | 29 | 367,700 | |
| 8 | Tim Maia | 26 | 243,170 | |
| 9 | Tormenta | 24 | 200,236 | |
| 10 | Toda Patricinha | 21 | 134,317 | |
| 11 | Enkptado | 21 | 121,441 | |
| 12 | Sizgoth | 19 | 90,454 | |
| 13 | Janja Zero QI | 4 | 657 | |
| 14 | Anosin | 2 | 117 | |
| 15 | Nome'Infiltrado | 1 | 0 | |
| 16 | Raigecoji | 1 | 0 | |
| 17 | Compre Aqui | 1 | 0 | |
| 18 | Ele | 1 | 0 |
Everybody starts at level 1 with the same equipment and no vocation, so these lists are the whole story. Characters belonging to the world staff are not listed.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 1h 43m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |