A relic is not worn like armour: it goes into one of the four relic slots, and what it grants is always on. They are the rarest thing on the island — the only one for sale is the warlock brain, which Elandor trades for task points, along with the relic case.
| Item | Arm | Weight | Properties | Duration | |
|---|---|---|---|---|---|
| Bloodfeud Stone | 0 | 0.90 | — | — | |
| Dragon Claw | 0 | 1.20 | double strike +3% | — | |
| Duellist's Fang | 0 | 1.00 | — | — | |
| First Light | 0 | 0.70 | speed +12 | — | |
| Giant Amethyst | 0 | 0.90 | hit points +100 | 1 hour | |
| Giant Emerald | 0 | 0.90 | health regen +3/3s | 1 hour | |
| Giant Ruby | 0 | 0.90 | protects from fire +10% | 30 charges | |
| Giant Sapphire | 0 | 0.90 | protects from energy +10% | 30 charges | |
| Hand of God | 0 | 0.00 | critical hit +5% | — | |
| Inflation | 0 | 1.20 | peso do que voce carrega +10% | — | |
| Martyr's Shard | 0 | 0.90 | — | — | |
| Minotaur Brain | 0 | 0.85 | sword +1, axe +1, club +1, distance +1, fist +1 | — | |
| Outlaw's Oath | 0 | 1.20 | — | — | |
| Peacekeeper's Sigil | 0 | 1.00 | — | — | |
| Vigil Star | 0 | 0.85 | — | — | |
| Warlock Brain | 0 | 0.85 | dodge +3% | — |
Weight is in ounces as the client counts them. To see which creature drops what, look at the creatures list; what a trader charges, the trader tells you on the island.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 1h 42m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |