| Item | What it does | Weight | |
|---|---|---|---|
| Crowbar | Atk 6 · Def 6 | 2.1 | |
| Club | Atk 7 · Def 7 | 2.5 | |
| Studded Club | Atk 9 · Def 8 | 3.5 | |
| Staff | Atk 10 · Def 25 | 3.8 | |
| Bone Club | Atk 12 · Def 8 | 3.9 | |
| Mace | Atk 16 · Def 11 | 2.8 | |
| Iron Hammer | Atk 18 · Def 10 | 6.6 | |
| Daramanian Mace | Atk 21 · Def 12 | 6.8 | |
| Battle Hammer | Atk 24 · Def 14 | 6.8 | |
| Giant Smithhammer | Atk 24 · Def 14 | 6.8 | |
| Morning Star | Atk 25 · Def 11 | 5.4 | |
| Headstone Maul | Atk 25 · Def 14 | 7 | |
| Clerical Mace | Atk 28 · Def 15 | 5.8 | |
| Dragon Hammer | Atk 32 · Def 20 | 9.7 | |
| Diamond Sceptre | Atk 34 · Def 18 | 1.5 | |
| Brutetamer's Staff | Atk 35 · Def 15 | 3.8 | |
| Dragonbone Staff | Atk 35 · Def 18 | 1.8 | |
| Skull Staff | Level 50+ · Atk 36 · Def 12 | 1.7 | |
| Sapphire Hammer | Atk 37 · Def 18 | 2.1 | |
| Crystal Mace | Atk 38 · Def 16 | 8 | |
| Enchanted Staff | Atk 39 · Def 45 | 3.8 | |
| Moohtant Cudgel | Atk 40 · Def 21 | 8.5 | |
| Silver Mace | Atk 40 · Def 30 | 6.7 | |
| Queen's Sceptre | Atk 43 · Def 19 | 2.3 | |
| Chaos Mace | Atk 44 · Def 21 | 6.3 | |
| War Hammer | Atk 45 · Def 10 | 8.5 | |
| Golden Mace | Atk 45 · Def 24 | 5 | |
| Hammer of Wrath | Atk 48 · Def 12 | 7 | |
| Heavy Mace | Atk 49 · Def 15 | 11 | |
| Thunder Hammer | Atk 49 · Def 35 | 12.5 | |
| Arcane Staff | Atk 50 · Def 30 | 4 |
Weight is in ounces as the client counts them. To see which creature drops what, look at the creatures list; what a trader charges, the trader tells you on the island.
| Rookhard | Online |
|---|---|
| Players online | 0 |
| Uptime | 2h 40m |
| 1 | Hunter Maximus | 112 | |
| 2 | Gorilao da Bola Azul | 94 | |
| 3 | Loko | 55 | |
| 4 | Bop | 39 | |
| 5 | Nightcrowler | 33 |